-
Rajesh 'Rajni' D'souza
21:59 17th Dec, 2013
Market Watch: Tablets Above Rs 10,000 Pricelist | TechTree.com
Market Watch: Tablets Above Rs 10,000 Pricelist
A pricelist of hot tablets in the Indian market.
Company | Model No | Capacity (GB) | Size | Wi-Fi /3G | Cost (INR) | Online Price (INR) |
Apple | iPad mini | 16 | 8" | Wi-Fi | 20,800 | 21,200 |
Apple | iPad mini | 32 | 8" | Wi-Fi | 26,500 | 27,700 |
Apple | iPad mini | 64 | 8" | Wi-Fi | 32,200 | 33,900 |
Apple | iPad mini | 16 | 8" | Wi-Fi /3G | 28,400 | 29,400 |
Apple | iPad mini | 32 | 8" | Wi-Fi /3G | 34,000 | 34,000 |
Apple | iPad mini | 64 | 8" | Wi-Fi /3G | 39,800 | 41,900 |
Apple | iPad 3 | 16 | 10" | Wi-Fi | 27,400 | NA |
Apple | iPad 3 | 32 | 10" | Wi-Fi | 34,700 | NA |
Apple | iPad 3 | 64 | 10" | Wi-Fi | 38,800 | NA |
Apple | iPad 3 | 16 | 10" | Wi-Fi /3G | 35,000 | NA |
Apple | iPad 3 | 32 | 10" | Wi-Fi /3G | 40,700 | NA |
Apple | iPad 3 | 64 | 10" | Wi-Fi /3G | 46,400 | NA |
Apple | iPad 4 | 16 | 10" | Wi-Fi | 30,200 | 28,500 |
Apple | iPad 4 | 32 | 10" | Wi-Fi | 36,000 | 37,000 |
Apple | iPad 4 | 64 | 10" | Wi-Fi | 41,700 | 43,900 |
Apple | iPad 4 | 16 | 10" | Wi-Fi /3G | 38,000 | 35,900 |
Apple | iPad 4 | 32 | 10" | Wi-Fi /3G | 43,600 | 43,500 |
Apple | iPad 4 | 64 | 10" | Wi-Fi /3G | 49,000 | 49,900 |
Apple | iPad 4 | 128 | 10" | Wi-Fi /3G | 54,000 | NA |
Apple | iPad mini(with Retina) | 32 | Wi-Fi | 35,000 | 35,500 | |
Apple | iPad mini(with Retina) | Wi-Fi /3G | 44,000 | 44,450 | ||
Apple | iPad Air | 16 | Wi-Fi | 35,000 | 35,500 | |
Apple | iPad Air | 16 | Wi-Fi /3G | 44,000 | 44,410 | |
Apple | iPad Air | 32 | Wi-Fi | 41,750 | 42,430 | |
Apple | iPad Air | 32 | Wi-Fi /3G | 50,500 | 51,340 | |
Apple | iPad Air | 64 | Wi-Fi | 48,750 | 49,400 | |
Apple | iPad Air | 64 | Wi-Fi /3G | 57,500 | 58,270 | |
Apple | iPad Air | 128 | Wi-Fi | 55,600 | 56,290 | |
Apple | iPad Air | 128 | Wi-Fi /3G | 64,500 | 65,200 | |
Samsung | Tab3-T210 | 8 | 7" | Wi-Fi | 12,000 | 12,000 |
Samsung | Tab 3-T211 | 8 | 7" | Wi-Fi /3G | 17,000 | 17,900 |
Samsung | Tab 3-T311 | 16 | 8" | Wi-Fi /3G | 25,000 | 24,150 |
Samsung | Note | 32 | 10" | Wi-Fi /3G | 46,000 | 46,900 |
Lenovo | A3000 | 16 | 7" | Wi-Fi /3G | 14,000 | 13,790 |
Iball | Slide 9728 | 16 | 10" | Wi-Fi /3G | 14,500 | 14,390 |
Nexus 7 | 32 | 7" | Wi-Fi /3G | 19,000 | 19,999 |
Following are some snippets from the market.
All the prices are with bill and warranty. This is what the dealers had to say:
- The top selling tablets in the last month is the iPad mini (Wi-Fi/3G) and the Samsung Tab 3 T311 (16 GB Wi-Fi/3G).
- The iPad mini 16 GB (Wi-Fi and Wi-Fi/3g) has been selling like hot cakes in the last quarter.
- Sales during Diwali have been very good thanks to bulk orders from a few corporate.
- Around 10-12 iPad minis sell in a week and around 8-10 Samsung Tab 3. Apple, followed by Samsung are ruling the market now.
Today's quote from dealers:
- Demand for the iPad Air 16 GB is high and getting a very good response followed by iPad mini with Retina display.
- In less than a month, iPad 2, 3, and 4 will phase out even from the local dealers, as customer seek newer models of the iPad.
- DRIFE Begins Operations in Namma Bengaluru
- Sevenaire launches ‘NEPTUNE’ – 24W Portable Speaker with RGB LED Lights
- Inbase launches ‘Urban Q1 Pro’ TWS Earbuds with Smart Touch control in India
- Airtel announces Rs 6000 cashback on purchase of smartphones from leading brands
- 78% of Indians are saving to spend during the festive season and 72% will splurge on gadgets & electronics
- 5 Tips For Buying A TV This Festive Season
- Facebook launches its largest creator education program in India
- 5 educational tech toys for young and aspiring engineers
- Mid-range smartphones emerge as customer favourites this festive season, reveals Amazon survey
- COLORFUL Launches Onebot M24A1 AIO PC for Professionals
TECHTREE